Breed · New York City
Bull Dog, French names
Every list of Bull Dog, French names online was written by someone making them up. This one is what 1,111 actual licensed Bull Dog, Frenchs in New York are called. The most common is Lulu, carried by 12 of them.
| Rank | Name | Bull Dog, Frenchs | Per 10,000 Bull Dog, Frenchs |
|---|---|---|---|
| 1 | Lulu | 12 | 108 |
| 2 | Bella | 11 | 99 |
| 3 | Coco | 10 | 90 |
| 4 | Bruno | 10 | 90 |
| 5 | Oliver | 10 | 90 |
| 6 | Luna | 9 | 81 |
| 7 | Lola | 9 | 81 |
| 8 | Oscar | 8 | 72 |
| 9 | Ruby | 8 | 72 |
| 10 | Chloe | 7 | 63 |
| 11 | Gus | 7 | 63 |
| 12 | Winston | 7 | 63 |
| 13 | Louis | 7 | 63 |
| 14 | Buster | 6 | 54 |
| 15 | Charlie | 6 | 54 |
| 16 | Henry | 6 | 54 |
| 17 | Hank | 6 | 54 |
| 18 | Louie | 6 | 54 |
| 19 | Max | 6 | 54 |
| 20 | Stella | 6 | 54 |
| 21 | Frankie | 5 | 45 |
| 22 | Eloise | 5 | 45 |
| 23 | Lily | 5 | 45 |
| 24 | Mochi | 5 | 45 |
| 25 | Sadie | 5 | 45 |
| 26 | French | 5 | 45 |
| 27 | Lucy | 5 | 45 |
| 28 | Molly | 4 | 36 |
| 29 | Napoleon | 4 | 36 |
| 30 | Daisy | 4 | 36 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.