Breed · New York City
Cocker Spaniel names
Every list of Cocker Spaniel names online was written by someone making them up. This one is what 3,018 actual licensed Cocker Spaniels in New York are called. The most common is Charlie, carried by 55 of them.
| Rank | Name | Cocker Spaniels | Per 10,000 Cocker Spaniels |
|---|---|---|---|
| 1 | Charlie | 55 | 182 |
| 2 | Max | 43 | 142 |
| 3 | Oliver | 37 | 123 |
| 4 | Daisy | 30 | 99 |
| 5 | Lola | 29 | 96 |
| 6 | Lucky | 28 | 93 |
| 7 | Bella | 28 | 93 |
| 8 | Bailey | 27 | 89 |
| 9 | Buddy | 26 | 86 |
| 10 | Coco | 26 | 86 |
| 11 | Milo | 26 | 86 |
| 12 | Toby | 24 | 80 |
| 13 | Rocky | 23 | 76 |
| 14 | Luna | 22 | 73 |
| 15 | Teddy | 20 | 66 |
| 16 | Chloe | 19 | 63 |
| 17 | Princess | 19 | 63 |
| 18 | Lucy | 17 | 56 |
| 19 | Lady | 17 | 56 |
| 20 | Leo | 16 | 53 |
| 21 | Cocker | 16 | 53 |
| 22 | Bruno | 15 | 50 |
| 23 | Molly | 15 | 50 |
| 24 | Sophie | 15 | 50 |
| 25 | Cooper | 14 | 46 |
| 26 | Lily | 14 | 46 |
| 27 | Cookie | 13 | 43 |
| 28 | Pepper | 13 | 43 |
| 29 | Ginger | 13 | 43 |
| 30 | Jack | 12 | 40 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.