Breed · New York City
Dachshund, Long Haired names
Every list of Dachshund, Long Haired names online was written by someone making them up. This one is what 417 actual licensed Dachshund, Long Haireds in New York are called. The most common is Penny, carried by 5 of them.
| Rank | Name | Dachshund, Long Haireds | Per 10,000 Dachshund, Long Haireds |
|---|---|---|---|
| 1 | Penny | 5 | 120 |
| 2 | Charlie | 5 | 120 |
| 3 | Rocky | 5 | 120 |
| 4 | Peanut | 5 | 120 |
| 5 | Max | 4 | 96 |
| 6 | Oscar | 4 | 96 |
| 7 | Otto | 4 | 96 |
| 8 | Buddy | 4 | 96 |
| 9 | Bella | 4 | 96 |
| 10 | Winston | 4 | 96 |
| 11 | Frankie | 4 | 96 |
| 12 | Milo | 4 | 96 |
| 13 | Layla | 3 | 72 |
| 14 | Luna | 3 | 72 |
| 15 | Bowie | 3 | 72 |
| 16 | Sophie | 3 | 72 |
| 17 | Lucy | 3 | 72 |
| 18 | Ruby | 3 | 72 |
| 19 | Linus | 3 | 72 |
| 20 | Jax | 3 | 72 |
| 21 | Romeo | 3 | 72 |
| 22 | Bailey | 3 | 72 |
| 23 | Teddy | 3 | 72 |
| 24 | Izzy | 3 | 72 |
| 25 | Cooper | 2 | 48 |
| 26 | Theo | 2 | 48 |
| 27 | Vader | 2 | 48 |
| 28 | Dora | 2 | 48 |
| 29 | Noka | 2 | 48 |
| 30 | Hershey | 2 | 48 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.