Breed · New York City
English Cocker Spaniel names
Every list of English Cocker Spaniel names online was written by someone making them up. This one is what 282 actual licensed English Cocker Spaniels in New York are called. The most common is Charlie, carried by 5 of them.
| Rank | Name | English Cocker Spaniels | Per 10,000 English Cocker Spaniels |
|---|---|---|---|
| 1 | Charlie | 5 | 177 |
| 2 | Lucy | 4 | 142 |
| 3 | Lady | 4 | 142 |
| 4 | Jackson | 4 | 142 |
| 5 | Sam | 3 | 106 |
| 6 | Pepper | 3 | 106 |
| 7 | Lulu | 3 | 106 |
| 8 | Leo | 3 | 106 |
| 9 | Suki | 3 | 106 |
| 10 | Bruno | 3 | 106 |
| 11 | Annabel | 2 | 71 |
| 12 | Bobby | 2 | 71 |
| 13 | Luna | 2 | 71 |
| 14 | Brownie | 2 | 71 |
| 15 | Oreo | 2 | 71 |
| 16 | Maisie | 2 | 71 |
| 17 | Truman | 2 | 71 |
| 18 | Jake | 2 | 71 |
| 19 | Snowflake | 2 | 71 |
| 20 | Ellie | 2 | 71 |
| 21 | Tyler | 2 | 71 |
| 22 | Penny | 2 | 71 |
| 23 | Gretchen | 2 | 71 |
| 24 | Henry | 2 | 71 |
| 25 | Max | 2 | 71 |
| 26 | Kali | 2 | 71 |
| 27 | Daisy | 2 | 71 |
| 28 | Oliver | 2 | 71 |
| 29 | Milo | 2 | 71 |
| 30 | Augie | 2 | 71 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.