Breed · New York City
English Springer Spaniel names
Every list of English Springer Spaniel names online was written by someone making them up. This one is what 250 actual licensed English Springer Spaniels in New York are called. The most common is Bailey, carried by 5 of them.
| Rank | Name | English Springer Spaniels | Per 10,000 English Springer Spaniels |
|---|---|---|---|
| 1 | Bailey | 5 | 200 |
| 2 | Charlie | 5 | 200 |
| 3 | Maggie | 3 | 120 |
| 4 | Murphy | 3 | 120 |
| 5 | Buddy | 3 | 120 |
| 6 | Sadie | 3 | 120 |
| 7 | Cleo | 2 | 80 |
| 8 | Monty | 2 | 80 |
| 9 | Molly | 2 | 80 |
| 10 | Slim | 2 | 80 |
| 11 | Lucy | 2 | 80 |
| 12 | Abby | 2 | 80 |
| 13 | Moxie | 2 | 80 |
| 14 | Watson | 2 | 80 |
| 15 | Bella | 2 | 80 |
| 16 | Sophie | 2 | 80 |
| 17 | Dasher | 2 | 80 |
| 18 | Clover | 2 | 80 |
| 19 | Rocky | 2 | 80 |
| 20 | Wallace | 2 | 80 |
| 21 | Archie | 2 | 80 |
| 22 | Ziggy | 2 | 80 |
| 23 | Gus | 2 | 80 |
| 24 | Millie | 2 | 80 |
| 25 | Sunday | 2 | 80 |
| 26 | Wilson | 2 | 80 |
| 27 | Riley | 2 | 80 |
| 28 | Talula | 2 | 80 |
| 29 | Tiffany | 2 | 80 |
| 30 | Harry | 1 | 40 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.