PupCensus

Breed · New York City

French Bulldog names

Every list of French Bulldog names online was written by someone making them up. This one is what 5,224 actual licensed French Bulldogs in New York are called. The most common is French, carried by 130 of them.

RankNameFrench BulldogsPer 10,000 French Bulldogs
1 French 130 249
2 Luna 77 147
3 Lola 65 124
4 Stella 41 78
5 Charlie 41 78
6 Louie 39 75
7 Lucy 36 69
8 Winston 36 69
9 Coco 32 61
10 Frenchie 32 61
11 Milo 31 59
12 Rocky 29 56
13 Bella 28 54
14 Oliver 27 52
15 Blue 27 52
16 Leo 26 50
17 Hugo 25 48
18 Max 25 48
19 Frankie 24 46
20 Gus 23 44
21 Pepper 23 44
22 Henry 22 42
23 Louis 22 42
24 Ruby 21 40
25 Bruno 21 40
26 Stitch 21 40
27 Rocco 19 36
28 Lilo 18 34
29 Otis 18 34
30 Mochi 18 34
About these numbers

From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.

All breeds