Breed · New York City
Pekingese names
Every list of Pekingese names online was written by someone making them up. This one is what 877 actual licensed Pekingeses in New York are called. The most common is Gizmo, carried by 12 of them.
| Rank | Name | Pekingeses | Per 10,000 Pekingeses |
|---|---|---|---|
| 1 | Gizmo | 12 | 137 |
| 2 | Bella | 12 | 137 |
| 3 | Rocky | 9 | 103 |
| 4 | Simba | 8 | 91 |
| 5 | Lucy | 8 | 91 |
| 6 | Teddy | 8 | 91 |
| 7 | Max | 8 | 91 |
| 8 | Coco | 8 | 91 |
| 9 | Lola | 7 | 80 |
| 10 | Charlie | 7 | 80 |
| 11 | King | 6 | 68 |
| 12 | Leo | 6 | 68 |
| 13 | Lucky | 6 | 68 |
| 14 | Baby | 5 | 57 |
| 15 | Bebe | 5 | 57 |
| 16 | Toby | 5 | 57 |
| 17 | Peki | 5 | 57 |
| 18 | Sugar | 4 | 46 |
| 19 | Penelope | 4 | 46 |
| 20 | Lulu | 4 | 46 |
| 21 | Pepper | 4 | 46 |
| 22 | Prince | 4 | 46 |
| 23 | Princess | 4 | 46 |
| 24 | Chewie | 4 | 46 |
| 25 | Cookie | 4 | 46 |
| 26 | Romeo | 4 | 46 |
| 27 | Kiki | 4 | 46 |
| 28 | Boo | 4 | 46 |
| 29 | Junior | 3 | 34 |
| 30 | Daisy | 3 | 34 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.