PupCensus

Breed · New York City

Pomeranian names

Every list of Pomeranian names online was written by someone making them up. This one is what 6,634 actual licensed Pomeranians in New York are called. The most common is Coco, carried by 79 of them.

RankNamePomeraniansPer 10,000 Pomeranians
1 Coco 79 119
2 Bella 73 110
3 Teddy 71 107
4 Pom 70 106
5 Leo 59 89
6 Foxy 59 89
7 Pomeranian 59 89
8 Luna 51 77
9 Max 48 72
10 Simba 46 69
11 Lola 45 68
12 Lucky 40 60
13 Rocky 37 56
14 Prince 36 54
15 Toby 36 54
16 Mochi 36 54
17 Milo 35 53
18 Princess 34 51
19 Mia 34 51
20 Chloe 33 50
21 Charlie 31 47
22 Buddy 29 44
23 Bear 29 44
24 Cookie 26 39
25 Gizmo 25 38
26 Bailey 24 36
27 Honey 22 33
28 Lucy 21 32
29 Lulu 21 32
30 Daisy 21 32
About these numbers

From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.

All breeds