Breed · New York City
Scottish Terrier names
Every list of Scottish Terrier names online was written by someone making them up. This one is what 270 actual licensed Scottish Terriers in New York are called. The most common is Scotty, carried by 5 of them.
| Rank | Name | Scottish Terriers | Per 10,000 Scottish Terriers |
|---|---|---|---|
| 1 | Scotty | 5 | 185 |
| 2 | Charlie | 5 | 185 |
| 3 | Henry | 4 | 148 |
| 4 | Poppy | 4 | 148 |
| 5 | Pepper | 3 | 111 |
| 6 | Scottie | 3 | 111 |
| 7 | Maggie | 3 | 111 |
| 8 | Brody | 3 | 111 |
| 9 | Archie | 3 | 111 |
| 10 | Bonnie | 3 | 111 |
| 11 | Angus | 3 | 111 |
| 12 | Molly | 3 | 111 |
| 13 | Winston | 3 | 111 |
| 14 | Jack | 3 | 111 |
| 15 | Teddy | 2 | 74 |
| 16 | Daisy | 2 | 74 |
| 17 | Penny | 2 | 74 |
| 18 | Wallace | 2 | 74 |
| 19 | Fergus | 2 | 74 |
| 20 | Bruno | 2 | 74 |
| 21 | Ellie | 2 | 74 |
| 22 | Bella | 2 | 74 |
| 23 | Otis | 2 | 74 |
| 24 | Disco | 2 | 74 |
| 25 | Violet | 2 | 74 |
| 26 | Agnes | 2 | 74 |
| 27 | Bentley | 2 | 74 |
| 28 | Lily | 2 | 74 |
| 29 | Rami | 2 | 74 |
| 30 | Robbie | 2 | 74 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.