Breed · New York City
Australian Shepherd names
Every list of Australian Shepherd names online was written by someone making them up. This one is what 3,505 actual licensed Australian Shepherds in New York are called. The most common is Milo, carried by 35 of them.
| Rank | Name | Australian Shepherds | Per 10,000 Australian Shepherds |
|---|---|---|---|
| 1 | Milo | 35 | 100 |
| 2 | Luna | 35 | 100 |
| 3 | Mini | 26 | 74 |
| 4 | Ollie | 25 | 71 |
| 5 | Charlie | 24 | 68 |
| 6 | Toy | 24 | 68 |
| 7 | Cooper | 23 | 66 |
| 8 | Oliver | 21 | 60 |
| 9 | Sadie | 20 | 57 |
| 10 | Bella | 19 | 54 |
| 11 | Aussie | 19 | 54 |
| 12 | Riley | 18 | 51 |
| 13 | Bailey | 18 | 51 |
| 14 | Hudson | 17 | 49 |
| 15 | Bear | 16 | 46 |
| 16 | Rosie | 16 | 46 |
| 17 | Leo | 16 | 46 |
| 18 | Ziggy | 16 | 46 |
| 19 | Loki | 15 | 43 |
| 20 | Pepper | 14 | 40 |
| 21 | Molly | 14 | 40 |
| 22 | Penny | 14 | 40 |
| 23 | Blue | 14 | 40 |
| 24 | Moose | 14 | 40 |
| 25 | Max | 13 | 37 |
| 26 | Ruby | 13 | 37 |
| 27 | Gracie | 13 | 37 |
| 28 | Scout | 13 | 37 |
| 29 | Bowie | 13 | 37 |
| 30 | Ellie | 13 | 37 |
† “Aussie” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.