Map
The name that says your neighborhood
Every name here is common somewhere in New York. What changes is where. These are the names that run furthest above their own citywide rate in one place, across 82 ZIP codes with at least 1,500 licensed dogs each. Corona tops it: Lucas is 14.1 times more common there than in the city as a whole.
Selected
Point at the map, or read the list below
Every neighborhood is in the table, so nothing here depends on a mouse.
Every neighborhood, most distinctive name first
Rate is per 10,000 licensed dogs in that ZIP code. Multiple is that rate divided by the same name's rate across the whole city.
| Neighborhood | Borough | Name | Dogs | Rate | vs city |
|---|---|---|---|---|---|
| Corona | Queens | Lucas | 16 | 104.8 | 14.1x |
| Astoria | Queens | Dog | 17 | 101 | 13.7x |
| Astoria | Queens | Dog | 16 | 83.7 | 11.3x |
| Park Slope | Brooklyn | Babka | 9 | 17.6 | 11.3x |
| Greenpoint | Brooklyn | Kevin | 9 | 31.3 | 9.7x |
| Astoria | Queens | Dog | 10 | 65.2 | 8.8x |
| East Harlem | Manhattan | Harlem | 8 | 20.4 | 8.3x |
| Midtown East | Manhattan | Puppy | 8 | 32.4 | 8.1x |
| Red Hook | Brooklyn | Lenny | 8 | 32.3 | 8.0x |
| Williamsburg | Brooklyn | Bodhi | 8 | 33.4 | 7.2x |
| Woodside | Queens | Dog | 12 | 51.5 | 7.0x |
| Chelsea and Hudson Yards | Manhattan | Chelsea | 8 | 31.2 | 6.7x |
| Tribeca | Manhattan | Betty | 9 | 49.3 | 6.6x |
| Upper East Side | Manhattan | Puppy | 8 | 25.9 | 6.5x |
| Castle Hill | The Bronx | Nena | 9 | 46 | 6.4x |
| New Springville | Staten Island | Lacey | 9 | 26.8 | 6.1x |
| Clinton Hill | Brooklyn | Stevie | 8 | 40.4 | 5.9x |
| Annadale | Staten Island | Lacey | 8 | 25.1 | 5.7x |
| Hamilton Heights | Manhattan | Juno | 8 | 42.3 | 5.7x |
| Sheepshead Bay | Brooklyn | Holly | 9 | 44.8 | 5.7x |
| East New York | Brooklyn | Precious | 8 | 36.3 | 5.6x |
| Upper East Side | Manhattan | Cricket | 8 | 16.6 | 5.4x |
| Upper East Side | Manhattan | Bodhi | 9 | 23.5 | 5.0x |
| Upper East Side | Manhattan | Baxter | 10 | 49.1 | 5.0x |
| Great Kills | Staten Island | Jax | 14 | 91.3 | 5.0x |
| West Farms | The Bronx | Maximus | 8 | 52.7 | 5.0x |
| Chelsea | Manhattan | Chelsea | 11 | 22.9 | 5.0x |
| Upper West Side | Manhattan | Maisie | 11 | 22.9 | 5.0x |
| Charleston | Staten Island | Rocco | 12 | 71.7 | 5.0x |
| Norwood | The Bronx | Athena | 9 | 44 | 4.9x |
| Boerum Hill | Brooklyn | Mabel | 10 | 31.4 | 4.8x |
| Upper West Side | Manhattan | Sydney | 10 | 18.5 | 4.8x |
| Washington Heights | Manhattan | Theo | 9 | 52.3 | 4.8x |
| Morrisania | The Bronx | Prince | 24 | 139.8 | 4.7x |
| East Village | Manhattan | Billie | 9 | 26.2 | 4.7x |
| Gramercy | Manhattan | Otto | 11 | 37.5 | 4.6x |
| Bushwick | Brooklyn | Star | 10 | 30.2 | 4.6x |
| Long Island City | Queens | Remi | 8 | 23.6 | 4.6x |
| Bedford-Stuyvesant | Brooklyn | Willow | 14 | 57.8 | 4.4x |
| Throgs Neck | The Bronx | Athena | 8 | 39.7 | 4.4x |
| Marine Park | Brooklyn | Chance | 9 | 37.5 | 4.3x |
| Parkchester | The Bronx | Storm | 8 | 35.3 | 4.3x |
| Bay Ridge | Brooklyn | Bean | 8 | 27.6 | 4.3x |
| West Village | Manhattan | Frank | 8 | 25.9 | 4.3x |
| Alphabet City | Manhattan | Mister | 8 | 14.7 | 4.2x |
| Prospect Heights | Brooklyn | Watson | 9 | 24.6 | 4.2x |
| Williamsburg | Brooklyn | Bean | 9 | 27 | 4.2x |
| Cypress Hills | Brooklyn | Prince | 20 | 112.2 | 3.8x |
| Manhattan Valley | Manhattan | Clover | 10 | 15.5 | 3.7x |
| Murray Hill | Manhattan | Harper | 10 | 25.9 | 3.7x |
| NoHo and SoHo | Manhattan | Piper | 8 | 41.1 | 3.6x |
| Fordham | The Bronx | Oreo | 19 | 125.3 | 3.5x |
| Times Square | Manhattan | Louis | 8 | 27.1 | 3.5x |
| Hell's Kitchen | Manhattan | Kona | 10 | 23.2 | 3.4x |
| Jackson Heights | Queens | Mickey | 8 | 41.7 | 3.4x |
| Ridgewood | Queens | Storm | 9 | 27.3 | 3.4x |
| Brooklyn Heights | Brooklyn | Goose | 11 | 18.6 | 3.3x |
| Lower East Side | Manhattan | Wally | 8 | 26.4 | 3.3x |
| New Dorp | Staten Island | Belle | 8 | 29.3 | 3.3x |
| Bensonhurst | Brooklyn | Dexter | 10 | 48.8 | 3.2x |
| Morris Park | The Bronx | Gizmo | 13 | 65.8 | 3.1x |
| Arrochar | Staten Island | Harley | 10 | 57.9 | 3.1x |
| Elmhurst | Queens | Simba | 9 | 54.9 | 3.0x |
| Soundview | The Bronx | King | 11 | 71.8 | 3.0x |
| Forest Hills | Queens | Mochi | 11 | 42 | 3.0x |
| Lenox Hill | Manhattan | Emma | 8 | 35.3 | 2.9x |
| Brighton Beach | Brooklyn | Chase | 8 | 42.5 | 2.9x |
| Bedford-Stuyvesant | Brooklyn | King | 12 | 67.6 | 2.9x |
| Kensington | Brooklyn | Gus | 9 | 37.8 | 2.8x |
| Kingsbridge | The Bronx | Apollo | 10 | 42 | 2.8x |
| Financial District | Manhattan | Henry | 10 | 52.9 | 2.6x |
| Harlem | Manhattan | Romeo | 9 | 37.4 | 2.5x |
| Sunset Park | Brooklyn | Zeus | 12 | 61 | 2.5x |
| Washington Heights | Manhattan | Benji | 11 | 60.2 | 2.3x |
| Inwood | Manhattan | Lucy | 17 | 110.6 | 2.1x |
| Flatbush | Brooklyn | Brooklyn | 10 | 35.4 | 1.9x |
| Prospect Lefferts | Brooklyn | Louie | 9 | 46.8 | 1.9x |
| Stapleton | Staten Island | Bella | 33 | 201.3 | 1.9x |
| Bushwick | Brooklyn | Honey | 11 | 34.9 | 1.9x |
| Harlem | Manhattan | Ruby | 9 | 55.4 | 1.8x |
| St. George | Staten Island | Prince | 8 | 52.7 | 1.8x |
| Bushwick | Brooklyn | Rocky | 19 | 104.3 | 1.7x |
What this does not say. Roughly 80% of New York City dogs are unlicensed, and licensing is not spread evenly across the city, so every figure here describes licensed dogs and nothing more. A name has to be carried by at least eight dogs in a ZIP code, and by at least ten citywide, before it can appear at all, which is what stops a single unusual dog from becoming a neighborhood's defining fact. Where a neighborhood's most distinctive entry is the breed word rather than a chosen name, it is skipped here and flagged on the neighborhood's own page: a breed that clusters in one place drags its own name along with it. The method page sets out the rest.
By borough
Brooklyn
Manhattan
Queens
Staten Island