Breed · New York City
Beagle names
Every list of Beagle names online was written by someone making them up. This one is what 6,403 actual licensed Beagles in New York are called. The most common is Bailey, carried by 80 of them.
| Rank | Name | Beagles | Per 10,000 Beagles |
|---|---|---|---|
| 1 | Bailey | 80 | 125 |
| 2 | Max | 72 | 112 |
| 3 | Buddy | 63 | 98 |
| 4 | Charlie | 61 | 95 |
| 5 | Bella | 59 | 92 |
| 6 | Luna | 57 | 89 |
| 7 | Lucy | 54 | 84 |
| 8 | Rocky | 46 | 72 |
| 9 | Snoopy | 44 | 69 |
| 10 | Daisy | 43 | 67 |
| 11 | Milo | 42 | 66 |
| 12 | Lola | 41 | 64 |
| 13 | Penny | 40 | 62 |
| 14 | Cooper | 38 | 59 |
| 15 | Lily | 36 | 56 |
| 16 | Molly | 32 | 50 |
| 17 | Ruby | 31 | 48 |
| 18 | Bagel | 29 | 45 |
| 19 | Oliver | 28 | 44 |
| 20 | Beagle | 28 | 44 |
| 21 | Stella | 27 | 42 |
| 22 | Lucky | 27 | 42 |
| 23 | Toby | 27 | 42 |
| 24 | Jack | 26 | 41 |
| 25 | Bruno | 25 | 39 |
| 26 | Henry | 24 | 37 |
| 27 | Coco | 23 | 36 |
| 28 | George | 23 | 36 |
| 29 | Riley | 22 | 34 |
| 30 | Dexter | 22 | 34 |
† “Beagle” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.