Breed · New York City
Boston Terrier names
Every list of Boston Terrier names online was written by someone making them up. This one is what 2,520 actual licensed Boston Terriers in New York are called. The most common is Bella, carried by 32 of them, setting aside the 63 recorded simply as “Boston”.
| Rank | Name | Boston Terriers | Per 10,000 Boston Terriers |
|---|---|---|---|
| 1 | Boston | 63 | 250 |
| 2 | Bella | 32 | 127 |
| 3 | Lola | 29 | 115 |
| 4 | Luna | 21 | 83 |
| 5 | Rocky | 20 | 79 |
| 6 | Buster | 19 | 75 |
| 7 | Charlie | 19 | 75 |
| 8 | Stella | 19 | 75 |
| 9 | Max | 18 | 71 |
| 10 | Oliver | 18 | 71 |
| 11 | Milo | 17 | 67 |
| 12 | Lucy | 16 | 63 |
| 13 | Oreo | 16 | 63 |
| 14 | Lily | 15 | 60 |
| 15 | Penny | 13 | 52 |
| 16 | Bailey | 12 | 48 |
| 17 | Leo | 12 | 48 |
| 18 | Pepper | 12 | 48 |
| 19 | Winston | 11 | 44 |
| 20 | Olive | 11 | 44 |
| 21 | Oscar | 11 | 44 |
| 22 | Beau | 11 | 44 |
| 23 | Ruby | 10 | 40 |
| 24 | Brooklyn | 10 | 40 |
| 25 | Coco | 10 | 40 |
| 26 | Piper | 10 | 40 |
| 27 | Rosie | 10 | 40 |
| 28 | Mia | 10 | 40 |
| 29 | Molly | 9 | 36 |
| 30 | Rocco | 9 | 36 |
† “Boston” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.