Breed · New York City
Cavalier King Charles Spaniel names
Every list of Cavalier King Charles Spaniel names online was written by someone making them up. This one is what 4,146 actual licensed Cavalier King Charles Spaniels in New York are called. The most common is Charlie, carried by 108 of them.
| Rank | Name | Cavalier King Charles Spaniels | Per 10,000 Cavalier King Charles Spaniels |
|---|---|---|---|
| 1 | Charlie | 108 | 260 |
| 2 | Oliver | 48 | 116 |
| 3 | Penny | 40 | 96 |
| 4 | Teddy | 38 | 92 |
| 5 | Milo | 37 | 89 |
| 6 | Bailey | 34 | 82 |
| 7 | Cooper | 33 | 80 |
| 8 | Max | 31 | 75 |
| 9 | Daisy | 31 | 75 |
| 10 | Henry | 30 | 72 |
| 11 | Luna | 29 | 70 |
| 12 | Cavapoo | 29 | 70 |
| 13 | Bella | 28 | 68 |
| 14 | Lucy | 28 | 68 |
| 15 | Louie | 28 | 68 |
| 16 | Archie | 27 | 65 |
| 17 | Lady | 27 | 65 |
| 18 | Ruby | 25 | 60 |
| 19 | Leo | 24 | 58 |
| 20 | Coco | 23 | 55 |
| 21 | Ollie | 23 | 55 |
| 22 | Buddy | 22 | 53 |
| 23 | Chloe | 20 | 48 |
| 24 | Lily | 20 | 48 |
| 25 | Winston | 19 | 46 |
| 26 | Bentley | 18 | 43 |
| 27 | Rosie | 18 | 43 |
| 28 | Sadie | 18 | 43 |
| 29 | Molly | 18 | 43 |
| 30 | Sophie | 17 | 41 |
† “Cavapoo” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.