Breed · New York City
Havanese names
Every list of Havanese names online was written by someone making them up. This one is what 4,421 actual licensed Havaneses in New York are called. The most common is Bella, carried by 60 of them, setting aside the 120 recorded simply as “Havanese”.
| Rank | Name | Havaneses | Per 10,000 Havaneses |
|---|---|---|---|
| 1 | Havanese | 120 | 271 |
| 2 | Bella | 60 | 136 |
| 3 | Oreo | 52 | 118 |
| 4 | Luna | 48 | 109 |
| 5 | Charlie | 47 | 106 |
| 6 | Max | 41 | 93 |
| 7 | Lucy | 39 | 88 |
| 8 | Milo | 36 | 81 |
| 9 | Lola | 36 | 81 |
| 10 | Teddy | 32 | 72 |
| 11 | Coco | 31 | 70 |
| 12 | Oliver | 28 | 63 |
| 13 | Bailey | 28 | 63 |
| 14 | Toby | 26 | 59 |
| 15 | Daisy | 25 | 57 |
| 16 | Chloe | 25 | 57 |
| 17 | Leo | 24 | 54 |
| 18 | Lily | 23 | 52 |
| 19 | Buddy | 23 | 52 |
| 20 | Rosie | 21 | 48 |
| 21 | Sophie | 20 | 45 |
| 22 | Lucky | 20 | 45 |
| 23 | Cooper | 19 | 43 |
| 24 | Riley | 19 | 43 |
| 25 | Rocky | 19 | 43 |
| 26 | Ollie | 19 | 43 |
| 27 | Lulu | 17 | 38 |
| 28 | Penny | 17 | 38 |
| 29 | Mia | 17 | 38 |
| 30 | Zoey | 17 | 38 |
† “Havanese” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.