Breed · New York City
Pembroke Welsh Corgi names
Every list of Pembroke Welsh Corgi names online was written by someone making them up. This one is what 2,022 actual licensed Pembroke Welsh Corgis in New York are called. The most common is Charlie, carried by 21 of them.
| Rank | Name | Pembroke Welsh Corgis | Per 10,000 Pembroke Welsh Corgis |
|---|---|---|---|
| 1 | Charlie | 21 | 104 |
| 2 | Archie | 18 | 89 |
| 3 | Ein | 14 | 69 |
| 4 | Winston | 14 | 69 |
| 5 | Corgi | 14 | 69 |
| 6 | Luna | 13 | 64 |
| 7 | Winnie | 12 | 59 |
| 8 | Milo | 12 | 59 |
| 9 | Millie | 11 | 54 |
| 10 | Oliver | 11 | 54 |
| 11 | Max | 11 | 54 |
| 12 | Coco | 10 | 49 |
| 13 | Ollie | 10 | 49 |
| 14 | Mochi | 9 | 45 |
| 15 | Bowie | 8 | 40 |
| 16 | Waffles | 8 | 40 |
| 17 | Olive | 8 | 40 |
| 18 | Rosie | 7 | 35 |
| 19 | Cookie | 7 | 35 |
| 20 | Chester | 7 | 35 |
| 21 | Honey | 7 | 35 |
| 22 | Mia | 7 | 35 |
| 23 | Bella | 7 | 35 |
| 24 | Penny | 7 | 35 |
| 25 | Ruby | 7 | 35 |
| 26 | Loki | 7 | 35 |
| 27 | Oscar | 7 | 35 |
| 28 | Eevee | 7 | 35 |
| 29 | Lucy | 7 | 35 |
| 30 | Zoey | 7 | 35 |
† “Corgi” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.