Breed · New York City
Pug names
Every list of Pug names online was written by someone making them up. This one is what 2,822 actual licensed Pugs in New York are called. The most common is Rocky, carried by 31 of them, setting aside the 49 recorded simply as “Pug”.
| Rank | Name | Pugs | Per 10,000 Pugs |
|---|---|---|---|
| 1 | Pug | 49 | 174 |
| 2 | Rocky | 31 | 110 |
| 3 | Bella | 29 | 103 |
| 4 | Lola | 27 | 96 |
| 5 | Luna | 23 | 82 |
| 6 | Charlie | 21 | 74 |
| 7 | Max | 20 | 71 |
| 8 | Bailey | 18 | 64 |
| 9 | Pugsley | 16 | 57 |
| 10 | Buster | 16 | 57 |
| 11 | Lucy | 16 | 57 |
| 12 | Bruno | 16 | 57 |
| 13 | Gus | 16 | 57 |
| 14 | Oliver | 15 | 53 |
| 15 | Daisy | 15 | 53 |
| 16 | Oscar | 14 | 50 |
| 17 | Frankie | 14 | 50 |
| 18 | Coco | 13 | 46 |
| 19 | Louie | 13 | 46 |
| 20 | Milo | 13 | 46 |
| 21 | Olive | 13 | 46 |
| 22 | Molly | 12 | 43 |
| 23 | Rosie | 12 | 43 |
| 24 | Penny | 12 | 43 |
| 25 | Stella | 12 | 43 |
| 26 | Lady | 12 | 43 |
| 27 | Biggie | 11 | 39 |
| 28 | Frank | 11 | 39 |
| 29 | Lucky | 11 | 39 |
| 30 | Gizmo | 11 | 39 |
† “Pug” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.