Breed · New York City
Shiba Inu names
Every list of Shiba Inu names online was written by someone making them up. This one is what 3,703 actual licensed Shiba Inus in New York are called. The most common is Mochi, carried by 39 of them, setting aside the 115 recorded simply as “Shiba”.
| Rank | Name | Shiba Inus | Per 10,000 Shiba Inus |
|---|---|---|---|
| 1 | Shiba | 115 | 311 |
| 2 | Mochi | 39 | 105 |
| 3 | Max | 37 | 100 |
| 4 | Yoshi | 32 | 86 |
| 5 | Luna | 32 | 86 |
| 6 | Yuki | 31 | 84 |
| 7 | Kuma | 29 | 78 |
| 8 | Bella | 23 | 62 |
| 9 | Kobe | 21 | 57 |
| 10 | Hachi | 20 | 54 |
| 11 | Charlie | 20 | 54 |
| 12 | Hiro | 19 | 51 |
| 13 | Milo | 18 | 49 |
| 14 | Rocky | 17 | 46 |
| 15 | Dog | 17 | 46 |
| 16 | Foxy | 16 | 43 |
| 17 | Hunter | 16 | 43 |
| 18 | Mia | 16 | 43 |
| 19 | Nala | 16 | 43 |
| 20 | Leo | 15 | 41 |
| 21 | Miso | 15 | 41 |
| 22 | Simba | 14 | 38 |
| 23 | Kenji | 14 | 38 |
| 24 | Kitsune | 14 | 38 |
| 25 | Cooper | 13 | 35 |
| 26 | Toby | 13 | 35 |
| 27 | Momo | 13 | 35 |
| 28 | Lucky | 13 | 35 |
| 29 | Ruby | 13 | 35 |
| 30 | Haru | 13 | 35 |
† “Shiba” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.