Breed · New York City
Soft Coated Wheaten Terrier names
Every list of Soft Coated Wheaten Terrier names online was written by someone making them up. This one is what 912 actual licensed Soft Coated Wheaten Terriers in New York are called. The most common is Wheaton, carried by 11 of them.
| Rank | Name | Soft Coated Wheaten Terriers | Per 10,000 Soft Coated Wheaten Terriers |
|---|---|---|---|
| 1 | Wheaton | 11 | 121 |
| 2 | Teddy | 10 | 110 |
| 3 | Wheaten | 10 | 110 |
| 4 | Murphy | 9 | 99 |
| 5 | Bailey | 9 | 99 |
| 6 | Winston | 8 | 88 |
| 7 | Maggie | 8 | 88 |
| 8 | Lucy | 8 | 88 |
| 9 | Charlie | 8 | 88 |
| 10 | Riley | 8 | 88 |
| 11 | Stella | 8 | 88 |
| 12 | Molly | 7 | 77 |
| 13 | Max | 7 | 77 |
| 14 | Scout | 7 | 77 |
| 15 | Winnie | 7 | 77 |
| 16 | Bear | 7 | 77 |
| 17 | Baxter | 6 | 66 |
| 18 | Milo | 6 | 66 |
| 19 | Bella | 6 | 66 |
| 20 | Buddy | 6 | 66 |
| 21 | Cooper | 6 | 66 |
| 22 | Archie | 6 | 66 |
| 23 | Daisy | 5 | 55 |
| 24 | Fiona | 5 | 55 |
| 25 | Coco | 5 | 55 |
| 26 | Ollie | 5 | 55 |
| 27 | Olive | 5 | 55 |
| 28 | Otis | 5 | 55 |
| 29 | Oliver | 5 | 55 |
| 30 | Ginger | 5 | 55 |
† “Wheaten” is the breed word rather than a chosen name. Nothing in the license record separates a dog whose breed was entered in the name field from one an owner really did name after its breed, so these are marked rather than removed.
From dog license records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardized: crossbreed and mix variants are folded into the primary breed.